SHOPPING INTELLIGENCE
Carregando dados…
Consultando a base estruturada do SI. Informações ausentes não são substituídas por estimativas.
Consultando a base estruturada do SI. Informações ausentes não são substituídas por estimativas.
Visão da cobertura atualmente estruturada pelo Shopping Intelligence. Indicadores proprietários de oportunidade não são exibidos nesta fase.
13 com coordenadas geográficas cadastradas.
| Shopping | ABL | Administradora | Abertura | Acesso |
|---|---|---|---|---|
| BarraShopping | 77.861 m² | Multiplan | — | Ver ficha → |
| NorteShopping | 71.655 m² | ALLOS | — | Ver ficha → |
| Bangu Shopping | 57.939 m² | ALLOS | — | Ver ficha → |
| RioSul | 51.812 m² | — | — | Ver ficha → |
| ParkShoppingCampoGrande | 43.758 m² | Multiplan | — | Ver ficha → |
| ParkJacarepaguá | 39.852 m² | Multiplan |
| — |
| Ver ficha → |
| Shopping Tijuca | 37.533 m² | ALLOS | — | Ver ficha → |
| Carioca Shopping | 36.268 m² | ALLOS | — | Ver ficha → |
| VillageMall | 28.623 m² | Multiplan | — | Ver ficha → |
| Shopping Leblon | 27.566 m² | ALLOS | — | Ver ficha → |
| New York City Center | 21.669 m² | Multiplan | — | Ver ficha → |
| Recreio Shopping | 20.359 m² | ALLOS | — | Ver ficha → |
| Passeio Shopping | 7.220 m² | ALLOS | — | Ver ficha → |
| Rio Design Leblon | 3.348 m² | ALLOS | — | Ver ficha → |
Abra um shopping para ver sua ficha e histórico disponível, consulte a administradora ou volte ao mapa nacional.
ABL, administrador, abertura e localização são exibidos apenas quando cadastrados na base; ausência de informação não é convertida em estimativa.